Jack
Armored vanguard that anchors lanes and keeps foes busy with shields and taunts.
- Begins with bonus shields and slightly higher threat radius.
- STR
- 4
- DEX
- 2
- INT
- 1
- END
- 5
- LCK
- 1
Wardens are generated from public archetype, ability, Valor, and talent data. Unlock details live on the Valor page; this page keeps the playable roster, combat identity, and talent summaries together.
Armored vanguard that anchors lanes and keeps foes busy with shields and taunts.
Cleric caster who balances holy burst damage with reliable ally healing.
Flexible combatant who swaps stances to exploit enemy weaknesses.
High burst skirmisher relying on speed and positioning over armor.
Deploys structures and mini-units to hold ground and farm resources.
A nordic berserker recruited to the Wardens in the Second Age, Bjorn worships the old gods and believes without apology that might is right.
Polearm specialist that controls space and buffs allies mid-line.
Balanced stats and holy utility.
Relies on beetle and serpent companions; fragile without them.
Shapeshifts between ranged human form and aggressive beast forms.
Elementalist weaving fire and lightning to control the battlefield.
Present during the first invasion, Lucian was thought lost to time after he vanished into enemy territory to slaughter and learn. He never returned to Wen for stasis, and rumors say he mastered dark arts to halt his aging before returning during the fifth invasion with power to conjure evil directly from the Hymm.
| Key | Ability | Cost | Cooldown | Description |
|---|---|---|---|---|
| M1 | Sword Slash | 20 | 0s | Heavy sword strike. |
| 1 | Dash Strike | 30 | 9s | Dash forward and strike through enemies. |
| 2 | Fortify | 40 | 14s | Increase maximum shield capacity for a short time. |
| 3 | Taunt Pulse | 45 | 16s | Taunt enemies in a large area, including threats near escort objectives. |
| 4 | Bulwark | 60 | 40s | Become completely invincible for a short time. |
| Key | Ability | Cost | Cooldown | Description |
|---|---|---|---|---|
| M1 | Primary Fire | 20 | 0s | Light rounds. |
| 1 | Holy Smite | 30 | 7s | Smite enemies at cursor with holy magic. |
| 2 | Small Heal | 25 | 6s | Heal target ally under cursor (or self in solo). |
| 3 | Heavy Heal | 45 | 11s | Big heal on target ally (or self in solo). |
| 4 | Resurrect | 60 | 45s | Revive targeted ally in multiplayer; grants spare lives in solo. |
| Key | Ability | Cost | Cooldown | Description |
|---|---|---|---|---|
| M1 | Primary Fire | 20 | 0s | Standard projectile. |
| 1 | Scatter Shot | 30 | 6s | Close-range cone blast. |
| 2 | Rage | 40 | 12s | Boost damage and fire rate briefly. |
| 3 | Boomerang | 45 | 10s | Throw a returning arcing boomerang toward your aim point. |
| 4 | Death Blossom | 60 | 35s | Ultimate barrage; huge damage. |
| Key | Ability | Cost | Cooldown | Description |
|---|---|---|---|---|
| M1 | Primary Fire | 20 | 0s | Quick strikes. |
| 1 | Cloak | 30 | 12s | Hide in shadows for a short time. |
| 2 | Backstab | 35 | 7s | Backstab a nearby enemy for massive damage. |
| 3 | Escape | 40 | 16s | Cleanse CC and phase through collisions while dashing. |
| 4 | Shadow Dance | 60 | 42s | Execute multiple visible enemies in rapid succession. |
| Key | Ability | Cost | Cooldown | Description |
|---|---|---|---|---|
| M1 | Primary Fire | 20 | 0s | Militia sidearm. Upgrading this improves George's auto-attack. |
| 1 | Upgrade Warriors | 20 | 0.6s | Permanently buff Warrior militia stats by +5% per purchase. |
| 2 | Upgrade Archers | 22 | 0.6s | Permanently buff Archer militia stats by +5% per purchase. |
| 3 | Upgrade Clerics | 24 | 0.6s | Permanently buff Cleric militia stats by +5% per purchase. |
| 4 | Upgrade Wizards | 26 | 0.6s | Permanently buff Wizard militia stats by +5% per purchase. |
| Key | Ability | Cost | Cooldown | Description |
|---|---|---|---|---|
| M1 | Axe Cleave | 20 | 0s | Savage axe strikes. |
| 1 | Flurry of Blows | 30 | 9s | Unleash a moving storm of strikes in every direction while taking 70% reduced damage until the rotation ends. |
| 2 | Shield Bash | 35 | 11s | Dash toward the cursor up to a maximum range, smashing through enemies and hurling them to either side while remaining invincible. |
| 3 | Furious Regeneration | 40 | 16s | Shrug off wounds with rapid regeneration, and at max rank your anger also boosts damage. |
| 4 | Nord Banner | 60 | 34s | Plant a war banner that empowers Bjorn while weakening enemies who dare stand near it. |
| Key | Ability | Cost | Cooldown | Description |
|---|---|---|---|---|
| M1 | Primary Fire | 20 | 0s | Polearm strikes. |
| 1 | Poison Tipped | 30 | 7s | Coat your spear in poison, applying a heavy poison for a short time. |
| 2 | Cleaving Stance | 40 | 12s | For a short time, melee attacks cleave nearby enemies around your target. |
| 3 | Extend | 35 | 14s | Extend reach by 12 units briefly. |
| 4 | Diamond Tipped | 60 | 38s | Queue instant-kill melee strikes until you hit a valid target; Verdaxis and Dreadmoor are immune. |
| Key | Ability | Cost | Cooldown | Description |
|---|---|---|---|---|
| M1 | Primary Fire | 20 | 0s | Crusader strike. |
| 1 | Righteous Thrust | 30 | 8s | Thrust toward the cursor direction. |
| 2 | Holy Sacrifice | 40 | 14s | Melee attacks steal life for a short time. |
| 3 | Heavy Heal | 45 | 11s | Big heal on target ally (or self in solo). |
| 4 | Consecration | 60 | 40s | Consecrate a holy zone that starts small and grows stronger with upgrades. |
| Key | Ability | Cost | Cooldown | Description |
|---|---|---|---|---|
| M1 | Arcane Bolt | 20 | 0s | Light ranged attack. |
| 1 | Summon 2 Beetles | 25 | 6s | Call two beetle companions. |
| 2 | Summon Snake | 30 | 9s | Call a snake bruiser. |
| 3 | Rally | 20 | 8s | Pull summons back and refresh their leash. |
| 4 | Swarm Burst | 50 | 24s | Rapidly summon a mixed wave. |
| Key | Ability | Cost | Cooldown | Description |
|---|---|---|---|---|
| M1 | Spirit Arrow | 20 | 0s | Ranged attack while human. |
| 1 | Choose Bear | 0 | 0s | Mark Bear as your form (unlock at Lv2). |
| 2 | Choose Dire Wolf | 0 | 0s | Mark Dire Wolf as your form (unlock at Lv2). |
| 3 | Regrowth | 30 | 12s | Brief self-heal and regen boost. |
| 4 | Shapeshift | 0 | 0.5s | Toggle chosen form; no cooldown. |
| Key | Ability | Cost | Cooldown | Description |
|---|---|---|---|---|
| M1 | Elemental Bolt | 20 | 0s | Primary that cycles elements (Alt). |
| 1 | Fireball | 30 | 6s | Stage 3 Fire projectile that explodes. |
| 2 | Flame Wall | 45 | 12s | Persistent fire line between you and target. |
| 3 | Lightning Bolt | 40 | 9s | Tap for a single short bolt, or hold and release to reach past your aim with a harder bolt that overcharges through barriers. |
| 4 | Lightning Dome | 60 | 24s | Protective electric field around caster. |
| Key | Ability | Cost | Cooldown | Description |
|---|---|---|---|---|
| M1 | Dark Bolt | 20 | 0s | Hurl dark energy at the nearest foe. |
| 1 | Summon Lizardman Warrior | 25 | 7s | Call a shielded lizardman warrior into melee. |
| 2 | Summon Lizardman Mage | 30 | 8s | Call a lizardman mage that hurls fire from range. |
| 3 | Summon Elven Aid | 35 | 10s | Randomly call an elven warrior or healing mage. |
| 4 | Empower | 60 | 36s | Briefly double current summons' vitals, damage, attack speed, and size. |
Talent trees are match-scoped progression. Talent points are earned as a run levels up, and the trees are reset between runs instead of becoming permanent account progression.